PN | Volume (µl) | Product Type | Packing Specification | L*W*H (mm) |
PSX0020-D | 1.0-20 | Filter | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
PSX0020-H | 1.0-20 | Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PSX0020-H-ST | 1.0-20 | Filter, Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PSX0020-D-LA | 1.0-20 | Low Retention, Filter | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
PSX0020-H-LA | 1.0-20 | Low Retention, Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PSX0020-H-ST-LA | 1.0-20 | Low Retention, Filter, Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
Source: https://www.mfrspipettetip.com/20-sterile-pipette-tips-pp-thin-wall-lightweight.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)