| Specifications | CT-6020 | |
| Display | LCD, size : 20 mm x 27 mm. | |
| Measurement Range | pH | 0.00 to 14.00 pH. |
| Temp. | 0 to 50℃( 32 to 122°F ). | |
| Resolution | pH | 0.01 pH. |
| Temp. | 0.1 ℃/ 0.1°F. | |
| Accuracy | pH | ±0.02 pH After calibration. |
| Temp. | ±0.8℃/±1.5°F. | |
| pH Calibration | pH 7.00, pH 4.01 or pH 10.01, 3 points calibration. | |
| Operating Humidity | Less than 80% RH. | |
| Dimension | 188 x 38 mm * Meter with pH electrode. | |
| Weight | 82 g (included electrode). | |
Source: https://www.meterstesters.com/products/ph-meters/pen-ph-meter-ct-6020.html