| Specifications | CT-6022 | |
| Display | LCD, size : 20 mm x 27 mm. | |
| Measurement Range | pH | 0.00 to 14.00 pH. |
| Temp. | 0 to 50℃ ( 32 to 122°F ). | |
| Resolution | pH | 0.01 pH. |
| Temp. | 0.1℃/0.1°F | |
| Accuracy | pH | ±0.02 pH * After calibration. |
| Temp. | ±0.8℃/±1.5°F | |
| pH Calibration | pH4.01, pH6.86 or pH 9.18, 3 points calibration. | |
| pH Calibration | pH4.01, pH6.86 or pH 9.18, 3 points calibration. | |
| Operating Humidity | Less than 80%RH. | |
| Dimension | 188 x38mm * Meter with pH electrode. | |
| Weight | 82g (included electrode). | |
Source: https://www.meterstesters.com/products/ph-meters/digital-pen-ph-meter-ct-6022.html