| Specifications | MD-2G | MD-4G |
| Pin Quantity | 2pins | 4pins |
| Testing Ranges | 5% to 40% | 5% to 40% |
| Resolution | 1% | 1% |
| Accuracy | ±1% | ±1% |
| Power | one 9V battery (6F22) | one 9V battery (6F22) |
| Dimension | 126x70x29(mm) | 126x70x29(mm) |
| Weight | approx. 150g (including battery) | approx. 150g (including battery) |
| Operation temperature | 0℃ to 40℃(32℉ to 104℉) | 0℃ to 40℃(32℉ to 104℉) |
Source: https://www.meterstesters.com/products/moisture-meters/digital-wood-moisture-meter-md-2g.html