Specifications | MD812 | MD912 |
Pin Quantity | 2pins | 2pins |
Testing Ranges | 5% to 40% | 2% to 60% |
Resolution | 1% | 1% |
Accuracy | ±1% | ±0.5% |
Power | one 9V battery (6F22) | one 9V battery (6F22) |
Dimension | 130x64x32(mm) | 130x64x32(mm) |
Weight | Approx. 130g (including battery) | approx. 130g (including battery) |
Source: https://www.meterstesters.com/products/moisture-meters/digital-moisture-md812.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)