Specification | MS6510 |
Measurement Range | -20℃~270℃,-4℉~518℉ |
Accuracy | -20℃~0℃:±5℃,0~270℃:±(readingx1.5%±3.0℃) |
TAMB measurment: | 0℃~50℃ |
Field of view | 6:1 |
Resolution | 0.1℃ |
Typical Distance to Target | Up to 1m |
Emissirity | 0.95 |
Overrange indication | "OL" or"-OL" |
Auto power off | 30s |
Source: https://www.meterstesters.com/products/infrared-thermometers/mini-infrared-thermometer-ms6510.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)