| Counts | 1999 |
| Range | 30dB~130dB |
| Accuracy | ±2dB (30Hz ~ 8kHz) |
| Resolution | 0.1dB |
| Sampling rate | Fast 4times/s,Slow 1 tims/s |
| Data Hold | √ |
| Unit | dB/Sone |
| Back light | √ |
| Low battery indication | √ |
| Over range indication | “UNDER”or “OVER” |
| AUTO RANGE or manual range | √ |
| Fast or slow mode selected | √ |
| Max Value | √ |
| Power supply | 4x1.5V AAA |
| Dimension | 193mmx60mmx29mm |

Source: https://www.meterstesters.com/products/digital-sound-level-meters/digital-sound-level-meters-ms6708.html