| Specifications | Range | Accuracy | |
| M300 | M320 | ||
| DC Voltage | 2V | ±(0.5%+3) | |
| 20V/200V/500V | ±(0.8%+3) | ||
| 400mV/4V | ±(0.5%+3) | ||
| 40V/400V/600V | ±(0.8%+3) | ||
| AC Voltage | 200V/500V | ±(1.2%+10) | |
| 4V/40V/400V/600V | ±(0.8%+4) | ||
| DC Current | 200mA | ±(2.0%+2) | |
| 40mA/400mA | ±(2.0%+3) | ||
| AC Current | 40mA/400mA | ±(3.0%+4) | |
| Resistance | 2KΩ/20KΩ/200KΩ/2MΩ | ±(1.0%+2) | |
| 400Ω/4KΩ/40KΩ/400KΩ/4MΩ | ±(1.0%+3) | ||
| 40MΩ | ±(2.0%+4) | ||
| Capacitance | 4nF/40nF/400nF/4µF/40µF/100µF | ±(3.0%+3) | |
| Frequency | 0~100KHz | ±(0.5%+3) | |
| Features | |||
| Display | Counts | 2000 | 4000 |
| Auto Ranging | Auto | √ | |
| Auto Power Off | √ | ||
| Diode | 2.7V | √ | √ |
| Continuity Buzzer | <50Ω | √ | √ |
| Data Hold | √ | ||
| General | |||
| Power Supply | 3V Batteries,SR44 or LR44x2 | √ | √ |
| Product Size | 120mmx70mm18mm/4.7"x2.7"x0.7" | √ | √ |
| Product Weight | 110g/0.2Ib | √ | √ |
| Category | CAT.III 600V | CE ETL | CE ETL |
Source: https://www.meterstesters.com/products/digital-multimeters/pocket-digital-multimeter-m320.html