| Function | Range | Accuracy |
| DC Voltage | 200mV/2V/20V/600V | (0.7%rdg+3dgt) |
| AC Voltage | 200mV/2V/20V/600V | (0.8%rdg+5dgt) |
| DC Current | 200uA/2000uA/20mA/200mA2A/20A | (1.2%rdg+5dgt)(2.0%rdg+5dgt) |
| AC Current | 200uA/2000uA/20mA/200mA2A/20A | (1.5%rdg+5dgt)(3.0%rdg+5dgt) |
| Resistance | 200/2k/20k/200k/2M/20M | (1.0%rdg+3dgt) |

Source: https://www.meterstesters.com/products/digital-multimeters/net-work-multimeter-ms8236.html