| Specification | MS8269 | |
| DC Voltage | 200mV/2V/20V/200V/1000V | ±0.5% |
| AC Voltage | 200mV/2V/20V/200V/750V | ±0.8% |
| DC Current |
2mA/20 mA /200mA 10A |
±1.0% ±2.0% |
| AC Current |
2mA/200mA 10A |
±1.0% ±3.0% |
| Resistance | 200Ω/2KΩ/20KΩ/200 KΩ/2MΩ/20 MΩ | ±0.8% |
| 200 MΩ | ±5.0% | |
| Capacitance | 2n/20n/200n/2u/20uF | |
| 20n/200n/2u/200uF | ±4.0% | |
| Inductance | 20mH/200mH/2H/20H | ±3.0% |
| Frequency | 20KHz | |
| Display | 1999 counts | |
| Weight | Approx.380g(including battery ) | |
| Size | 195 mmx92mmx55mm | |
| Power | 9V (6FF22) | |

Source: https://www.meterstesters.com/products/digital-multimeters/digital-multimeter-ms8269.html