| Specifications | Range | Accuracy | |||
| MAS830 | MAS830B | MAS838 | MAS830L | ||
| DC Voltage | 200mV/2V/20V/200V | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| 600V | ±0.8% | ±0.8% | ±0.8% | ±0.8% | |
| AC Voltage | 200V/600V | ±1.2% | ±1.2% | ±1.2% | ±1.2% |
| DC Current | 200uA/2mA/20mA/200mA | ±1.0% | ±1.0% | ±1.0% | |
| 2mA/20mA/200mA | ±1.0% | ||||
| 10A | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
| Resistor | 200Ω/2KΩ/20KΩ/200 KΩ/2MΩ | ±0.8% | ±0.8% | ±0.8% | ±0.8% |
| Display | 2000 counts | ||||
| Data Hold | √ | √ | √ | √ | |
| Backlight | √ | ||||
| Diode Test | √ | √ | √ | ||
| HFE Test | √ | √ | √ | √ | |
| Continuity checking with buzzer | √ | √ | √ | ||
| Temperature | √ | ||||
| Power | 9V(6F22) | ||||

Source: https://www.meterstesters.com/products/digital-multimeters/digital-multimeter-mas830.html