| Specification | MS8229 |
| Designed to international safety standard IEC1010-1 CAT II 1000V&CAT III 600V | |
| Sound&Light warning for the incorrect inserting the input plug | |
| Display | 4000 counts |
| DC Voltage | 400m/4/40/400/1000V ±(0.7%rdg+2dgt) |
| AC Voltage | 400m/4/40/400/750V ±(0.8%rdg+3dgt) |
| DC Current | 400u/4000u/40m/400mA ±(1.2%rdg+3dgt), 2/20A±(2.0%rdg+10dgt) |
| AC Current | 400u/4000u/40m/400mA ±(1.5%rdg+3dgt), 2/20A±(3.0%rdg+10dgt) |
| Resistance | 400Ω/4kΩ/40kΩ/400Ωk/4MΩ±(1.2%rdg+5dht),40MΩ ±(2.0%rdg+5dgt) |
| Capacitance | 40nF/400nF/4uF/40uF/100uF ±(3.0%rdg+3dgt) |
| Duty cycle | 0.1% to 99.9% ±3.0%rdg |
| Sound Level | 40-100dB±3.5%rdg |
| Light | 4000Lux/40000Lux±5.0%rdg |
| Humidity | 20~95% RH ±5.0%RH |
| Temperature(NTC) | 0℃~40℃±2℃;32℉~104℉±4℉ |
| Temperature(Thermocouple) |
-20℃~0℃±5.0%rdg; 0℃~400℃±1.0%rdg; 400℃~1000℃±2.0%rdg -4℉~32℉±5.0%rdg;32℉~752℉±1.0%rdg;752℉~1832℉±2.0%rdgp |
| Transistor hFE TEST | 0 to 1000 |
| CAT2 (1000V&CAT3(600V)) | √ |
| Auto range / manual range | √ |
| Max/Min value measurement | √ |
| Data hold | √ |
| Auto power off | √ |
| Back light | √ |
| Continuity checking with buzzer | √ |
| Diode test | √ |
| Power | 1.5V (AAA) X 3 |
| Size | 195 X 92 X 55 mm |
| Weight | Approx.400g (including battery) |

Source: https://www.meterstesters.com/products/digital-multimeters/5-in-1-autorange-digital-multimeter-ms8229.html