| Specification | MS8209 |
| Designed to international safety standard IEC1010-1&CAT III 600V | |
| Secondary injection molding case | |
| Display | 3999 counts |
| DC Voltage | 400m/4/40/400/600V ±0.7% |
| AC Voltage | 4/40/400/600V ±0.8% |
| DC Current | 40m/400mA ±1.2%,10A±2.0% |
| AC Current | 40m/400mA ±1.5%,10A±3.0% |
| Resistance | 400Ω/4kΩ/40kΩ/400Ωk/4MΩ±1.2%,40MΩ ±2.0% |
| Capacitance | 4nF/40nF/400nF/4uF/40uF/200uF ±3.0% |
| Frequency | 10/100/1K/10K/100KHz±2.0% |
| Duty cycle | 0.1% to 99.9% ±3.0% |
| Sound Level | 35-100dB±4dB |
| Light | 4000Lux/40000Lux±5.0% |
| Humidity | 30~95% RH ±5.0%RH |
| Temperature | -20℃~400℃±3.0%(0.1℃); -20℃~1000℃±3.0%(1℃) |
| Auto range | √ |
| Relative measurement | √ |
| Data hold | √ |
| Auto power off | √ |
| Back light | √ |
| Continuity test | √ |
| Diode test | √ |
| Power | 9V(6F22)×1 |
| Size | 158x78x38mm |
| Weight | Approx.260g (including battery) |

Source: https://www.meterstesters.com/products/digital-multimeters/5-in-1-autorange-digital-multimeter-ms8209.html