| Specifications | |
| Max conductor size | Φ50mm |
| AC Current(A) | 40/100/400/1000A±2% |
| AC Voltage(V) | 100/300/600V±1.2% |
| Active Power(kW) | 4/10/40/100/600kW±3.0% |
| Apparent Power(kVA) | 4/10/40/100/600kVA±3.0% |
| Power Factor(PF) | 0.3cap to 0.3ind±0.02 |
| Reactive Power(KVAR) | 4/10/40/100/600kVAR±4.0% |
| Active Energy(kWh) | 10/100/1000/10000kWh±3.0% |
| Frequency(Hz) | 20Hz~ 1000Hz 0.5% |
| Display | 4 digits LCD 9999 |
| Power supply | 4 x 1.5V AA |
| Operating Temperature | 0°C~ 40°C |
| Dimensions | 300mmx 103mm x 51mm |
| Weight | Approx. 500g |
Source: https://www.meterstesters.com/products/digital-clamp-meters/three-phase-digital-power-clamp-meter-ms2203.html