| Function | Range | Accuracy |
| DC Voltage | 1000V | ±(0.5%+1dgt) |
| AC Voltage | 200-750V | ±(1.0%+4dgt) |
| AC Current | 200A-1000A | ±(2.0%+5dgt) |
| Resistance | 200Ω-2kMΩ | ±(2.0%+2dgt) |
| Continuity Buzzer | Yes | |
| Data Hold | Yes | |
| Power Supply | 9V Battery 6F22 | |
| Maximum Display | 1999 | |
| Display Size | 14×47mm | |
| Product Net Weight | 310g | |
| Products Size | 230×55×35mm | |
| Clamp color available | Black+Orange | |
| Standard Accessories |
Test table pen, carrying strap, leather case, manual, warranty card |
|
Source: https://www.meterstesters.com/products/digital-clamp-meters/digital-clamp-meter-dt266.html