| Function | MS2026R |
| DCV | 6/60/600V±0.8% 1000V±1% |
| ACV | 6/60/600V±1.0% 700V±1.2% |
| ACA | 600A±2.5% 1000V±3% |
| Resistance |
600/6K/60K/600K/6MΩ±1.0%, 60MΩ±5.0% |
| Capacitance | 600n/6u/60u/600u/1000u±4% |
| Frequency |
40Hz~100KHz±0.1% |
| ADP Measurement | 600mV±3% |
| Counts | 6000 |
| Auto/Manual Range | √ |
| AC Voltage/Current response | TRMS |
| Data Hold Function | √ |
| Max Min Function | √ |
| Back light | √ |
| Clamp light | √ |
| Auto power off | √ |
| Continuity test | √ |
| Diode test | √ |
| Conductor Diameter | 42mm |
| Double mode | √ |
| Dimension | 225×86×33mm |
| Power | 1.5V×3AAA Battery |
| Weight | 320g |

Source: https://www.meterstesters.com/products/digital-clamp-meters/ac-digital-clamp-meter-ms2026r.html