Electrical Specification | |||
Function | Range | Best. Resolution | Accuracy |
AC Current | 4A/40A | 1mA | ±(1.5%rdg+3rdg) |
DC Current | 4A/40A | 1mA | ±(1.5%rdg+3rdg) |
AC Voltage | 400mV/4V/40V/400V/600V | 0.1mV | ±(1.0%rdg+3rdg) |
DC Voltage | 400mV/4V/40V/400V/600V | 0.1mV | ±(0.8%rdg+3rdg) |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ | 0.1Ω | ±(0.8%rdg+3rdg) |
40MΩ | 0.01MΩ | ±(1.2%rdg+3rdg) | |
Continuity Check | Buzzer sounds at less than 30Ω(open circuit voltage:about 2.8V) | ||
DIode Check | Testing current:about 1.5mA(open circuit voltage:about 2.8V) |
Source: https://www.meterstesters.com/products/digital-clamp-meters/a.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)