Lens | Multichip coated lens |
Imaging Technology | TFT LCD |
Native Resolution | 800*480 (Support 1920*1080) |
Brightness | 1000 Lumens |
Projection distance | 1.5-4m |
Power supply | 10W-30W |
Color | 16770K |
Contrast | 1000:1 |
Projection Size | 20-120inches |
Aspect Ratio | 16:9/4:3 |
Power comsuption | 100-240V(50/60Hz) |
Input | USB/SD/VGA/HDMI/AV/Micro usb |
Output | 3.5 mm headphone |
Audio format Support | MP3/WMA/OGG/AAC/FLAC/APE/WAV |
Picture format Support | Jpeg, BMP, PNG, etc. |
Language Support | 23 languages |
Unit Size/Product Dimension | 188*146.5*54mm |
Net Weight | 0.9KG |
Projection Ratio | 1.4:1 |
System Support | Android, Multi-media(music, picture, video, TXT) |
LED Span | 30000h |
Source: http://www.looein.com/smart-1920-1080p-hd-wifi-home-theater-mobile-led-projector.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)