| Basic Information | |||||
| Brands | Kinglong | Model | XMQ6802 | ![]() |
|
| Production Year | 2010&2011&2012 | Odometer (1000km) | 450-650 | ||
| Color | White | Seats | 33 | ||
| Dimension (mm) |
8000*2480*3350 | ||||
| Chassis | |||||
| Suspension | Spring/air suspension | Emission | Euro III/IV | |
|
| Engine Model | Yuchai YC4G180 Weichai WP5.180 | Power | 132KW/180HP | ||
| Gearbox | 6 Farward manual | ||||
| Refurbishing Item | |||||
| Standard Package | Interior renovation | ● | Included | ||
| The vehicle seat | ● | ||||
| Dashboard renovation | ● | ||||
| Floor/Carpet | ● | ||||
| Window/Curtain | ● | ||||
| Engine compartment clean | ● | ||||
| Vehicle part of paint | ● | ||||
| Belt renovation | ● | ||||
| Windowshield and glass | ● | ||||
| Glass lamp repair | ● | ||||
| All filter (oil/air) change | ● | ||||
| Clutch plate | ● | ||||
| Brake pad | ● | ||||
| Special Package | Regulatory requirement | ◎ | |||
| Opinional Package | Luggage compartment: completely re-paint | ◎ | |||
| Battery change | ◎ | ||||
| Rubber change | ◎ | ||||
| Tyre change | ◎ | ||||
| Bus frame renovation | ◎ | ||||
| Completely bus paint and drawing up to customers requirement | ◎ | ||||



Source: https://www.extrucks.com/kinglong-used-white-coach-odometer-450-650-seat-33.html