| Basic Information | |||||
| Brands | Kinglong | Model | XMQ6127G | ![]() |
|
| Production Year | 2010&2011&2012 | Odometer (1000km) | 450-650 | ||
| Color | Bule | Seats | 46 | ||
| Dimension (mm) |
11980*2550*3190 | ||||
| Chassis | |||||
| Suspension | Spring/air suspension | Emission | Euro III/IV | |
|
| Engine Model | Yuchai YC6G270 Weichai WP10.270 |
Power | 199KW/270HP | ||
| Gearbox | 5 Farward manual | ||||
| Refurbishing Item | |||||
| Standard Package | Interior renovation | ● | Included | ||
| The vehicle seat | ● | ||||
| Dashboard renovation | ● | ||||
| Floor/Carpet | ● | ||||
| Window/Curtain | ● | ||||
| Engine compartment clean | ● | ||||
| Vehicle part of paint | ● | ||||
| Belt renovation | ● | ||||
| Windowshield and glass | ● | ||||
| Glass lamp repair | ● | ||||
| All filter (oil/air) change | ● | ||||
| Clutch plate | ● | ||||
| Brake pad | ● | ||||
| Special Package | Regulatory requirement | ◎ | |||
| Opinional Package | Battery change | ◎ | |||
| Rubber change | ◎ | ||||
| Tyre change | ◎ | ||||
| Bus frame renovation | ◎ | ||||
| Completely bus paint and drawing up to customers requirement | ◎ | ||||



Source: https://www.extrucks.com/kinglong-repaired-bus-odometer-450-650-seat-46.html