| Basic Information | |||||
| Brands | Golden Dragon | Model | XML6103J58 | ![]() |
|
| Production Year | 2015 | Odometer (1000km) | 206 | ||
| Color | Green | Seats | 41 | ||
| Dimension (mm) |
10490*2500*3400 | ||||
| Chassis | |||||
| Suspension | Spring suspension | Emission | Euro IV | |
|
| Engine Model | Yuchai YC6L280 | Power | 196KW/280HP | ||
| Gearbox | 6 Farward manual | ||||
| Refurbishing Item | |||||
| Opinional Package | Interior renovation | ◎ | |||
| The vehicle seat | ◎ | ||||
| Dashboard renovation | ◎ | ||||
| Floor/Carpet | ◎ | ||||
| Window/Curtain | ◎ | ||||
| Engine compartment clean | ◎ | ||||
| Vehicle part of paint | ◎ | ||||
| Belt renovation | ◎ | ||||
| Windowshield and glass | ◎ | ||||
| Glass lamp repair | ◎ | ||||
| All filter (oil/air) change | ◎ | ||||
| Clutch plate | ◎ | ||||
| Brake pad | ◎ | ||||
| Battery change | ◎ | ||||
| Rubber change | ◎ | ||||
| Tyre change | ◎ | ||||
| Bus frame renovation | ◎ | ||||
| Completely bus paint and drawing up to customers requirement | ◎ | ||||
| Special Package | Regulatory requirement | ◎ | |||


Source: https://www.extrucks.com/golden-dragon-refurbished-bus-odometer-206-seat-41.html