| Basic Information | |||||
| Brands | Golden Dragon | Model | XML6122J18C | ![]() |
|
| Production Year | 2014 | Odometer (1000km) | 320-370 | ||
| Color | Blue | Seats | 53 | ||
| Quantity | 18 | Retarder | Voith VR120E | ||
| Dimension(mm) | 12000*2550*3400 | ||||
| Chassis | |||||
| Suspension | Air suspension | Emission | Euro IV | |
|
| Engine Model | Yuchai YC6L310 | Power | 218KW/310HP | ||
| Gearbox | 6 Farward manual | ||||
| Refurbishing Item | |||||
| Opinional Package | Interior renovation | ◎ | |||
| The vehicle seat | ◎ | ||||
| Dashboard renovation | ◎ | ||||
| Floor/Carpet | ◎ | ||||
| Window/Curtain | ◎ | ||||
| Engine compartment clean | ◎ | ||||
| Vehicle part of paint | ◎ | ||||
| Belt renovation | ◎ | ||||
| Windowshield and glass | ◎ | ||||
| Glass lamp repair | ◎ | ||||
| All filter (oil/air) change | ◎ | ||||
| Clutch plate | ◎ | ||||
| Brake pad | ◎ | ||||
| Battery change | ◎ | ||||
| Rubber change | ◎ | ||||
| Tyre change | ◎ | ||||
| Completely bus paint and drawing up to customers requirement | ◎ | ||||
| Special Package | Regulatory requirement | ◎ | |||



Source: https://www.extrucks.com/2014-golden-dragon-used-bus-odometer-320-370-seat-53.html