| Basic Information | |||||
| Brands | Yutong | Model | ZK6107 | ![]() |
|
| Production Year | 2011 | Odometer (1000km) | 477 | ||
| Color | White | Seats | 45 | ||
| Dimension (mm) |
10490*2500*3550 | ||||
| Chassis | |||||
| Suspension | air suspension | Emission | Euro III | ![]() |
|
| Engine Model | Yuchai YC6J245 | Power | 180KW/245HP | ||
| Gearbox | 6 Farward manual | ||||
| Refurbishing Item | |||||
| Standard Package | Interior renovation | ● | Included | ||
| The vehicle seat | ● | ||||
| Dashboard renovation | ● | ||||
| Floor/Carpet | ● | ||||
| Window/Curtain | ● | ||||
| Engine compartment clean | ● | ||||
| Vehicle part of paint | ● | ||||
| Belt renovation | ● | ||||
| Windowshield and glass | ● | ||||
| Glass lamp repair | ● | ||||
| All filter (oil/air) change | ● | ||||
| Clutch plate | ● | ||||
| Brake pad | ● | ||||
| Special Package | Regulatory requirement | ◎ | |||
| Optional Package | Luggage compartment :completely re-paint | ◎ | |||
| Battery change | ◎ | ||||
| Rubber change | ◎ | ||||
| Tyre change | ◎ | ||||
| Bus frame renovation | ◎ | ||||
| Completely bus paint and drawing up to customers requirement | ◎ | ||||




Source: https://www.extrucks.com/2011-yutong-refurbished-coach-odometer-477-seat-45.html