| Subject | Parameter |
| Overall size(L*W*H) | 30M*6M*4M(For reference only) |
| Machine size(L*W*H) | 28m*7m*3.5m,based on the product provided by client |
| Design speed | 300pcs/min |
| Stable speed | 230pcs/min |
| Pass percentage | 98% |
| Product Weight Deviation | ±5% |
| Power source | 380V,50HZ,(3phase,4lines+ground wire) |
| Machine capacity | about 200KW |
| Air pressure | 0.6-0.8Mpa |
| Machine weight | About 40T |
| Machine color | Customized |

Source: https://www.hygienemachinery.com/popular-professional-full-servo-underpad-production-lines.html