Product Item: Grooved Diversion Strainer
Materials:
Body: ASTM A536 Grade 65-45-12
Screen: AISI 304
Size Range: 8 Inch - 14 Inch
Working Pressure: 300 PSI
200 PSI and 250 PSI available upon request
Coating: Fusion Bonded Epoxy Coating following ANSI/AWWA C550
Connection Ends: Groove to AWWA C606
Temperature Range: 0°C to 80°C

Material Specification
| Part No. | Part | Standard Specification |
| 1 | Cap | ASTM A536, 65-45-12 |
| 2 | Coupling | ASTM A536, 65-45-12 |
| 3 | Screen | AISI 304 |
| 4 | Body | ASTM A536, 65-45-12 |
| 5 | Plug | Malleable Iron Galvanized |
| 6 | Plug | Malleable Iron Galvanized |
| 7 | Plug | Malleable Iron Galvanized |
Note: For Special material request that differ from standard specification, please clearly indicate them on the inquiry or order list.
Dimensions
| DN | Dimensions (mm) | ||||||
| Inch | mm | L | H | OD | d | A | B |
| 8" | 200 | 483 | 229 | 219 | 214.4 | 19.1 | 12.7 |
| 10" | 250 | 584 | 279 | 273 | 268.3 | 19.1 | 12.7 |
| 12" | 300 | 679 | 336 | 324 | 318.3 | 19.1 | 12.7 |
| 14" | 350 | 726 | 365 | 377 | 371.1 | 23.8 | 12.7 |
Source: https://www.landeevalve.com/astm-a536-grade-65-45-12-diversion-strainer-8-14-in-300-psi.html