Rapid Sugarcane Cutting: This machine excels in swift and efficient sugarcane cutting.
Organized Collection: The sugarcane harvester gathers cut sugarcanes systematically.
Leaf Cleaning: It effectively removes leaves from the sugarcanes during harvesting.
Stable Hydraulic Control: An automatic hydraulic control system ensures consistent and reliable performance.
Intelligent Safety: The integrated security system proactively prevents overload-related damages and accidents.
Enhanced Efficiency: The leaf peeling brush enhances efficiency and durability, delivering exceptional performance.
| SPECIFICATIONS | ||||||||||
| TECHNICAL PARAMETERS | Engine | DongFangHong | ||||||||
| Rated Power | 95.6KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| operation model | GPS,hydraulic guide control | |||||||||
| Undercarriage Style | intelligent automatic rubber crawler | |||||||||
| (Length×Width×Height) | 6000×1900×2800mm | |||||||||
| Machine Weight | 5600kg | |||||||||
| Track | 1150mm | |||||||||
| Wheelbase | 1600mm | |||||||||
| Productivity | 2.9kg/s | |||||||||
| Total Loss of Combine(%) | ≤5 | |||||||||
| Breakage Rate(%) | ≤10 | |||||||||
| Dirt Percentage(%) | ≤2-3 | |||||||||
| Fqt Fuel Quantity | 23L/h | |||||||||
| Grade Climbing Ability | ≤18° | |||||||||
| Row Spacing for Harvest | ≥900mm | |||||||||
| Max. Walking Speed | 5km/h | |||||||||
| Hydraulic Tank Capacity | 300L | |||||||||
| Fuel Tank Capacity | 190L | |||||||||
