Size (NPS) |
R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
Face To Face | CL150 | L (RF) |
108 | 117 | 127 | 140 | 165 | 178 | |
CL300 | 140 | 152 | 165 | 178 | 190 | 216 | |||
CL600 | 165 | 190 | 216 | 229 | 241 | 292 | |||
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Height | H | 165 | 169 | 207 | 230 | 249 | 283 | ||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) |
CL150 | B.B | 4.1 | 4.8 | 7.1 | 10 | 11.6 | 20 | |
CL300 | 4.8 | 6.7 | 10 | 13.6 | 17.2 | 24 | |||
CL600 | 5.4 | 7.4 | 10.6 | 15 | 19.2 | 28.8 | |||
![]() |
|||||||||
CL900-CL1500 | Bolt Bonnet (BB). Reduce Port (RP), Outside Screw and Yoke (OS&Y), Flanged (RF/RTJ) |
||||||||
Size (NPS) |
R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
Face To Face | CL90 | L (RF) | 216 | 229 | 254 | 279 | 305 | 368 | |
CL1500 | |||||||||
Handwheel Diameter | W | 125 | 125 | 160 | 160 | 180 | 180 | ||
Height | H | 169 | 207 | 230 | 249 | 283 | 333 | ||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) | CL900 | B.B | 10.1 | 13.0 | 18.3 | 26.0 | 32.8 | 54.0 | |
CL1500 |
The dimension and weights are for reference only and subject to change without notice.
1. The flanged valve are defaulted by an integral flange
2. For more size or dimensional information, please contact our sales representative