ASTM A351 CF8M Double Eccentric Butterfly Valve, 4IN, CL150
Key Specifications / Features
ASTM A351 CF8M Double Eccentric Butterfly Valve Manufacturer: ASTM A351 CF8M Butterfly Valves, 4 Inch, DN100, 150 LB, API 609, Double Offset, Lug Type.
API 609 Butterfly Valves
Lugged Butterfly Valves
Wafer Butterfly Valves
ASTM A351 CF8M Butterfly Valves
Class 150 LB Butterfly Valves
PN20 Butterfly Valves
4 Inch Butterfly Valves
DN100 Butterfly Valves
Eccentric Butterfly Valves
Double Eccentric Butterfly Valves
Casting Steel Butterfly Valves
High Pressure Butterfly Valves
Double Offset Butterfly Valves
Soft Sealed Butterfly Valves
Worm Gear Butterfly Valves
Low Temperature Butterfly Valves
PTFE Seat Butterfly Valves
Industrial Butterfly Valves
Detail Information
Double Eccentric Butterfly Valve
Design Standard: API 609
Body Material: Casting Steel A351 CF8M
Nominal Diameter: 4 Inch, 100MM, DN100
Pressure: Class 150 LB, CL150, PN20
Work Pressure: High Pressure (Pn<10Mpa)
Structure: Double Eccentric, Double Offset
End Connection: LUG Type End
Seal: Soft Sealed
Valve Stem: Normal
Driving Mode: Worm Gear
Face To Face: API 609
Test And Inspection: API 598
Working Temperature: Low Temperature (T<150°C)
Feature: double eccentric, PTFE Seat, Double Offset
Application: Industrial Usage, Water Industrial Usage, Household Usage
Product Range
Size: 2 Inch - 64 Inch
Body: Casting Steel, Carbon Steel, Stainless Steel
Disc: Carbon Steel, Stainless Steel, Monel
Shaft: Stainless Steel, Monel
Seat: PTFE, RPTFE, PPL
Operator: Worm Gear, Electric Actuator, Pneumatic Actuator




The Design of High-Performance Butterfly Valve
Design Standard: API 609
Body Material: Casting Steel A351 CF8M
Nominal Diameter: 4 Inch, 100MM, DN100
Pressure: Class 150 LB, CL150, PN20
Work Pressure: High Pressure (Pn<10Mpa)
Structure: Double Eccentric, Double Offset
End Connection: LUG Type End
Seal: Soft Sealed
Valve Stem: Normal
Driving Mode: Worm Gear
Face To Face: API 609
Test And Inspection: API 598
Working Temperature: Low Temperature (T<150°C)
Feature: double eccentric, PTFE Seat, Double Offset
Application: Industrial Usage, Water Industrial Usage, Household Usage
Product Range
Size: 2 Inch - 64 Inch
Body: Casting Steel, Carbon Steel, Stainless Steel
Disc: Carbon Steel, Stainless Steel, Monel
Shaft: Stainless Steel, Monel
Seat: PTFE, RPTFE, PPL
Operator: Worm Gear, Electric Actuator, Pneumatic Actuator




The Design of High-Performance Butterfly Valve
The centerline of Seal Surface
| Design Criteria | Flange Standard | Face-to-face Length Standard | Test Standard |
| GB/T 12238 | GB/T 9113 | GB/T 12221 | GB/T 13927 |
| EN593 | EN1092 | EN558 | EN12266-1 |
| API 609 | ASME B 16.5, ASME B 16.47B | API 609, ASME B 16.10 | API 598 |

|
o U)
|
DN | L | D2 | D3 | f | n-M | ISO5211 | Nm | Weight | CV | H | H1 | H2 |
| 2"(DN50) | 43 | 120.7 | 92.1 | 2 | 4-5/8-11UNC | F07 | 24 | 5 | 65 | 64 | 162 | 40 | |
| 2.5"(DN65) | 46 | 139.7 | 104.8 | 2 | 4-5/8-11UNC | F07 | 35 | 6 | 113 | 70 | 172 | 40 | |
| 3"(DN80) | 48 | 152.4 | 127 | 2 | 4-5/8-11 UNC | F07 | 47 | 7 | 172 | 85 | 182 | 40 | |
| 4"(DN100) | 54 | 190.5 | 157.2 | 2 | 8-5/8-11 UNC | F07 | 75 | 10 | 385 | 92 | 208 | 40 | |
| 5"(DN125) | 57 | 215.9 | 185.7 | 2 | 8-3/4-10UNC | F07 | 112 | 12 | 658 | 117 | 222 | 40 | |
| 6"(DN150) | 57 | 241.3 | 215.9 | 2 | 8-3/4-10UNC | F10 | 169 | 16 | 1050 | 150 | 272 | 40 | |
| 8"(DN200) | 64 | 298.5 | 269.9 | 2 | 8-3/4-10UNC | F10 | 325 | 30 | 2180 | 187 | 307 | 60 | |
| 10"(DN250) | 71 | 362 | 323.8 | 2 | 12-7/8-9UNC | F12 | 558 | 48 | 3280 | 215 | 337 | 60 | |
| 12"(DN300) | 81 | 431.8 | 381 | 2 | 12-7/8-9UNC | F14 | 1200 | 75 | 5100 | 252 | 380 | 80 | |
| 14"(DN350) | 92 | 476.3 | 412.8 | 2 | 12-1-8UNC | F16 | 1620 | 90 | 5800 | 287 | 405 | 80 | |
| 16"(DN400) | 102 | 539.8 | 469.9 | 2 | 16-1-8UNC | F16 | 2130 | 100 | 9287 | 317 | 468 | 80 | |
| 18"(DN450) | 114 | 577.9 | 533.4 | 2 | 16-1 1/8-8UN | F16 | 3100 | 150 | 11400 | 347 | 485 | 90 | |
| 20"(DN500) | 127 | 635 | 584.2 | 2 | 20-1 1/8-8UN | F16 | 4000 | 210 | 13800 | 380 | 510 | 90 | |
| 22"(DN550) | 154 | 692.2 | 641.4 | 2 | 20-1 1/4-8UN | F25 | 5200 | 250 | 17000 | 430 | 575 | 90 | |
| 24"(DN600) | 154 | 749.3 | 692.2 | 2 | 20-1 1/4-8UN | F25 | 5800 | 300 | 21600 | 452 | 605 | 90 |
|
CLASS300
|
DN 2"(DN50) |
L | D2 | D3 | f | n-M | ISO5211 | Nm | Weight | cv | H | H1 | H2 |
| 43 | 127 | 92.1 | 2 | 8-5/8-11UNC | F07 | 70 | 7 | 65 | 64 | 162 | 40 | ||
| 2.5"(DN65) | 46 | 149.2 | 104.8 | 2 | 8-3/4-10UNC | F07 | 95 | 9 | 113 | 70 | 172 | 40 | |
| 3"(DN80) | 48 | 168.3 | 127 | 2 | 8-3/4-10UNC | F07 | 112 | 13 | 172 | 98.5 | 197 | 40 | |
| 4"(DN100) | 54 | 200 | 157.2 | 2 | 8-3/4-10UNC | F07 | 146 | 16 | 385 | 120 | 222 | 40 | |
| 5"(DN125) | 59 | 235 | 185.7 | 2 | 8-3/4-10UNC | F07 | 248 | 23 | 658 | 165 | 250 | 60 | |
| 6"(DN150) | 59 | 269.9 | 215.9 | 2 | 12-3/4-1OUNC | F10 | 378 | 30 | 1050 | 178 | 264 | 60 | |
| 8"(DN200) | 73 | 330.2 | 269.9 | 2 | 12-7/8-9UNC | F12 | 852 | 38 | 1895 | 215 | 323 | 60 | |
| 10"(DN250) | 83 | 387.4 | 323.8 | 2 | 16-1-8UNC | F14 | 1390 | 80 | 3050 | 252 | 358 | 60 | |
| 12"(DN300) | 92 | 450.8 | 381 | 2 | 16-1 1/8-8UN | F16 | 2200 | 110 | 4800 | 286 | 414 | 80 | |
| 14"(DN350) | 117 | 514.4 | 412.8 | 2 | 20-1 1/8-8UN | F16 | 3450 | 160 | 5395 | 324 | 456 | 90 | |
| 16"(DN400) | 133 | 571.5 | 469.9 | 2 | 20-1 1/4-8UN | F25 | 4080 | 250 | 7900 | 345 | 510 | 90 | |
| 18"(DN450) | 149 | 628.6 | 533.4 | 2 | 24-1 1/4-8UN | F25 | 5920 | 350 | 10086 | 405 | 550 | 110 | |
| 20"(DN500) | 159 | 685.8 | 584.2 | 2 | 24-1 1/4-8UN | F25 | 7900 | 450 | 11300 | 435 | 580 | 120 | |
| 22"(DN550) | 181 | 743 | 641.4 | 2 | 24-1 1/2-8UN | F25 | 10500 | 530 | 13000 | 480 | 610 | 150 | |
| 24"(DN600) | 181 | 812.8 | 692.2 | 2 | 24-1 1/2-8UN | F25 | 11800 | 610 | 16980 | 505 | 645 | 150 |
Supplier Information
ZHEJIANG VERVO VALVE CO., LTD
Verified Supplier
浙江丽水
Est. 2020
Certifications:
ISO 9001
ve***********01
3563 article(s)
Comments
Leave a Comment
Related Products
Double Offset Butterfly Valve, API 609, CF8M, 4 IN, 150 LB
ZHEJIANG VERVO VALVE CO., LTD
ASTM A216 WCC Metal Seat Butterfly Valve, API 609, 2-48 Inch
ZHEJIANG VERVO VALVE CO., LTD
Double Offset Lug Butterfly Valve, 3 Inch, 150 LB, API 609
ZHEJIANG VERVO VALVE CO., LTD
ASTM A351 CF8M Lug Butterfly Valve, 16 Inch, 150 LB, API 609
ZHEJIANG VERVO VALVE CO., LTD