| Technical Parameter | ||||||
| Type Performance | PPCS32-3 | PPCS64-4 | PPCS96-4 | PPCS128-6 | PPCS128-2x8 | PPCS128-2x14 |
| Working Air Quantity (m3/h) | 6900 | 17800 | 26800 | 67300 | 179400 | 314000 |
| Filtration Air Speed (m/min) | 1.2~2.0 | |||||
| Total Filtration Area (m2) | 93 | 248 | 372 | 935 | 2492 | 4362 |
| Net Filtration Area(m2) | 62 | 186 | 279 | 779 | 2336 | 4516 |
| Dust Collecting Chamber(Unit) | 3 | 4 | 4 | 6 | 16 | 28 |
| Quantity of Filter Bag(Pcs) | 96 | 256 | 384 | 768 | 2048 | 3584 |
| Air Resistance(Pa) | 1470~1770 | |||||
| Inlet Dust Density(g/m³) | <200 | <1000 | <1300 | <1300 | <1300 | <1300 |
| Outlet Dust Density(g/m³) | <0.05 | |||||
| Negative Air Pressure(Pa) | 5000 | 6860 | ||||
| Dust Removing Pressure(Pa) | (5~7)x100000 | |||||
| Air Consumption(m³/min) | 0.27 | 1.2 | 1.2 | 3.6 | 9.5 | 16.7 |
| Solenoid Valve Quantity(Pcs) | 3 | 4 | 4 | 12 | 32 | 56 |
| Type of Solenoid Valve | 1½“ | 2½“ | ||||
| Hoist Valve(Pcs) with Cylinder | 3 | 4 | 4 | 6 | 16 | 28 |
| Type of Hoist Valve(mm) | φ460 Valve Plate,φ63 Cylinder | φ595 Valve Plate,φ100 Cylinder | φ725 Valve Plate,φ100 Cylinder | |||
| Rotary Feeder | Flange 300x300mm. Height=450mm |
Reducer Power=1.1KW 30.31RPM,24m³/h |
Flange=400x400mm 22.5RPM,30m³/h Reducer Power:1.5KW |
Flange 300x300mm. 24RPM,1.1KW |
Eletrical Double Flap Dump Valve 305x915 175RPM,Reducer:XWD-7-1/37,4KW |
|
| Screw Conveyor | φ300,30m³/h XWD2.2-5-1/43,2.2KW |
φ400,30m³/h XWD5.5-7-1/59,5.5KW |
φ300mm,21m³h XWD2.2-5-1/43,2.2KW |
|||
| AirSlide | Airslide and Screw Conveyor should be specially chosen when inlet density is more than 700g/m³ | |||||
| Filter Bag | φ130x2450mm,Polyester Fiber Filter Bag, Weight=450g/㎡,Temperature=120℃ | |||||
| Insulation Layer Area | 26.5 | 70 | 110 | 125 | 262 | 352 |
| Weight(About, not including insulation layer) | 2400 | 6900 | 8710 | 20100 | 50000 | 84000 |