

| Pressure Rate | Shell test (MPa) | Sealing test (MPa) |
| 150 | 3.0 | 2.2 |
| 300 | 7.5 | 5.5 |
| 600 | 15.0 | 11.0 |
| 900 | 22.5 | 16.5 |
| PN(MPa) | Shell test (MPa) | Sealing test (MPa) |
| 1.6 | 2.4 | 1.76 |
| 2.5 | 3.75 | 2.75 |
| 4.0 | 6.0 | 4.4 |
| 6.4 | 9.6 | 7.04 |
| 10.0 | 15.0 | 11.0 |
| 16.0 | 24.0 | 17.6 |
Yes, 3.2 certificates are available at an additional cost. We work with reputable third-party inspection agencies (TPI) such as BV, TUV, SGS, or LR, who will inspect the valves and issue signed certificates provided with the shipment.