Item | Tolerance | |
OD | D<114.3mm | ±0.79mm |
D≥114.3mm | +1%D | |
-0.5%D | ||
WT | -12.50% | |
Weight | Single Lengths | +6.5%,-3.5% |
Carload 18 144 kg (40 000 lb) or more | -1.75% | |
Carload less than 18 144 kg (40 000 lb) | – 3,5 % |
Chemical Composition and Mechanical Property | |||||||||||||||||||
Steel Grade | Type | Chemical components | Mechanical performance | Hardness Max. |
|||||||||||||||
C | Mn | Mo | Cr | Ni(Max) | Cu(Max) | P(Max) | S(Max) | Si(Max) | Yield Strenght (MPa) |
Tensile strenght (MPa) |
|||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | HRC | HBW | |||||||
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | 552 | 655 | 655 | 23 | 241 |