

| Brand | Ideal car | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Rear+Front | Battery Type | Ternary lithium |
| Cell Brand | Ideal | NEDC maximum Range | 188 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 6 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | 6.5 |
| Fast Charge amount | 80 | Power(kw) | 245 |
| Torque(m) | - | Motor(ps) | 333 |
| Length*Wighth*Highth | 5030*1960*1760 | Max Speed(km/h) | 172 |
| 0-100km/h(s) | 6.5 | electric energy equivalent fuel consumption(L/100km) | 1.9 |




