
| Brand | Skyworth | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front | Battery Type | Ternary lithium |
| Cell Brand | PRIMERTH | NEDC maximum Range | 402 |
| Motor Type | Permanentmagnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge(h) | - |
| Fast Charge amount | - | Power(kw) | 150 |
| Torque(m) | - | Motor(ps) | 204 |
| Length*Wighth*Highth | 4720*1908*1696 | Max Speed(km/h) | 150 |
| 0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.6 |



