
| Brand | ID 3 | Body Structure | Mini |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Rear | Battery Type | Ternary lithium |
| Cell Brand | SAIC | NEDC maximum Range | 450 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.67 | Slow Charge(h) | 8.5 |
| Fast Charge amount | 80 | Power(kw) | 125 |
| Torque(m) | - | Motor(ps) | - |
| Length*Wighth*Highth | 4261*1778*1568 | Max Speed(km/h) | 160 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 1.48 |













