
| Brand | Ora | Body Structure | mini |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | Multi-brands | NEDC maximum Range | 401 |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge | 8 |
| Fast Charge amount | 80% | Power(kw) | 105 |
| Torque(m) | 210 | Motor(ps) | 143 |
| Length*Wighth*Highth | 4235*1825*1 596 | Max Speed(km/h) | 150 |
| 0-50km/h(s) | 3.8 | electric energy equivalent fuel consumption(L/100km) | 1.56 |







