
| Brand | Xiaopeng | Body Structure | Seden |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front | Battery Type | Lithium iron phosphate battery |
| Cell Brand | Xiaopeng | NEDC maximum Range | 450 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | - |
| Fast Charge amount | 80 | Power(kw) | 155 |
| Torque(m) | 310 | Motor(ps) | 211 |
| Length*Wighth*Highth | 4808*1840*1520 | Max Speed(km/h) | 170 |
| 0-100km/h(s) | 7.5 | electric energy equivalent fuel consumption(L/100km) | 1.5 |




