
| Brand | AITO | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Ternary lithium |
| Cell Brand | AITO | NEDC maximum Range | 150 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 6 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | 5 |
| Fast Charge amount | 80 | Power(kw) | 200 |
| Torque(m) | 360 | Motor(ps) | 272 |
| Length*Wighth*Highth | 5020*1945*1775 | Max Speed(km/h) | 190 |
| 0-100km/h(s) | 7.8 | electric energy equivalent fuel consumption(L/100km) | - |






