



| Brand | Saic | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Rear | Battery Type | Ternary lithium |
| Cell Brand | Q5 | NEDC maximum Range | 560 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | - | Slow Charge(h) | - |
| Fast Charge amount | - | Power(kw) | 150 |
| Torque(m) | 150 | Motor(ps) | 204 |
| Length*Wighth*Highth | 4876*1860*1675 | Max Speed(km/h) | 160 |
| 0-100km/h(s) | 9.3 | electric energy equivalent fuel consumption(L/100km) | 1.8 |



