



| Brand | BYD | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front | Battery Type | Lithium iron phosphate |
| Cell Brand | BYD | NEDC maximum Range | 550 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | - |
| Fast Charge amount | 80 | Power(kw) | 150 |
| Torque(m) | 150 | Motor(ps) | 204 |
| Length*Wighth*Highth | 4800*1875*1460 | Max Speed(km/h) | 180 |
| 0-100km/h(s) | 7.5 | electric energy equivalent fuel consumption(L/100km) | 1.43 |





