| Brand | Audi | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single |
| Motor Layout | rear | Battery Type | Ternary lithium battery |
| Cell Brand | - | NEDC maximum Range(km) | - |
| MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 605 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.68 | Slow Charge(h) | 12 |
| Fast Charge amount | 80% | Power(kw) | 150 |
| Torque(N.m) | 310 | Motor(ps) | 204 |
| Length*Wighth*Highth(mm) | 4588*1865*1626 | Max Speed(km/h) | 160 |
| 0-100km/h(s) | 8.8 | electric energy equivalent fuel consumption(L/100km) | 1.63 |







79.7kwh Large capacity battery system and Dual motor all-wheel drive
Four styles of daytime running lights
Dual flat bottom touch sports steering wheel