| Brand | BYD Song Plus | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | BYD | NEDC maximum Range | 505 |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.8 | Slow Charge | - |
| Fast Charge amount | 80 | Power(kw) | 135 |
| Torque(m) | 280 | Motor(ps) | 184 |
| Length*Wighth*Highth | 4705*1890*1680mm | Max Speed(km/h) | 160 |
| 0-50km/h(s) | 4.5 | electric energy equivalent fuel consumption(L/100km) | - |
Seats
More Details



EHS electric hybrid system, smooth driving without setback.
Private luxury interior, NVH quiet space.
