
| Brand | Leap C01 | Body Structure | Sedan |
| Driving Energy | EV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | - | NEDC maximum Range | - |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | 606 |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.67 | Slow Charge | 7 |
| Fast Charge amount | 80 | Power(kw) | 200 |
| Torque(m) | 360 | Motor(ps) | 272 |
| Length*Wighth*Highth | 4900*1950*1725MM | Max Speed(km/h) | 180 |
| 0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.64 |



