| Brand | Chang'an | Body Structure | Hatchback |
| Driving Energy | PHEV | Vol of Motor | Single |
| Motor Layout | Propose | Battery Type | lithium iron phosphate |
| Cell Brand | Xi'an zhongdi | NEDC maximum Range(km) | - |
| MotorType | Permanent magnet/synchronous | WLTC maximum Range(km) | 100 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | 2.6 |
| Fast Charge amount | 80% | Power(kw) | 125 |
| Torque(N.m) | 330 | Motor(ps) | 170 |
| Length*Wighth*Highth(mm) | 4695*1838*1435 | Max Speed(km/h) | 215 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | - |





