| Test Pressure | Nominal Pressure (Mpa) | ||||
| Mpa | 1.6 | 2.5 | 4.0 | CL150 | JIS10K |
| Shell | 2.4 | 3.8 | 6.0 | 3.2 | 2.4 |
| Seal | 1.8 | 2.8 | 4.4 | 2.2 | 1.5 |
| Air | 0.5-0.7 | ||||
| Working Temperature | PTFE≤150℃ PTL≤300℃ | ||||
| Applicable Temperature |
C: water, oil, gas; P: nitrose; R: acetate
|
||||
| Bonnet | WCB, CF8 |
| Ball | WCB+Hcr, CF8 |
| Stem | 2Cr13, CF8 |
| Seat | PTFE |
| Packing | PTFE |
| Nominal Pressure | Nominal Diameter | L | L1 | H | W | Weight(kg) | |||||
| Mpa | mm | in | mm | mm | mm | mm | 1.6 | 2.5 | 4.0 | CL150 | JIS10K |
|
1.6
2.5
4.0
CL150
JIS10K
|
15 | 1/2 | 130 | 65 | 62 | 100 | 2.5 | 3.0 | 3.5 | 2.5 | 2.5 |
| 20 | 3/4 | 150 | 75 | 68 | 160 | 3.0 | 3.5 | 4.5 | 3.0 | 3.6 | |
| 25 | 1 | 160 | 80 | 75 | 160 | 4.8 | 5.0 | 6 | 5.0 | 5.0 | |
| 32 | 1 1/4 | 180 | 90 | 85 | 200 | 6.5 | 7 | 8.5 | 7 | 7 | |
| 40 | 1 1/2 | 200 | 100 | 95 | 200 | 8.5 | 9 | 10.5 | 9 | 9 | |
| 50 | 2 | 230 | 115 | 110 | 250 | 11 | 12 | 14 | 12 | 11 | |
| 65 | 2 1/2 | 290 | 145 | 130 | 300 | 15 | 17 | 20 | 16 | 16 | |
| 80 | 3 | 310 | 155 | 155 | 400 | 21 | 22 | 32 | 21 | 22 | |
| 100 | 4 | 350 | 175 | 180 | 500 | 33 | 36 | 50 | 36 | 36 | |
| 125 | 5 | 400 | 200 | 250 | 600 | 65 | 70 | 80 | 68 | 70 | |
| 150 | 6 | 480 | 240 | 275 | 800 | 103 | 110 | 120 | 105 | 105 | |
| 200 | 8 | 580 | 290 | 325 | 1000 | 152 | 168 | 180 | 160 | 160 | |
While circular knitting machines are generally safe to use, it is important to follow the manufacturer’s instructions and take necessary precautions. This may include wearing protective gloves and avoiding loose clothing near the machine.