Brand New Wheeled Cotton Handling Crane with a Rotary Grab
Model Number: WE-231008-SCM-02
Key Specifications / Features
Introducing our brand-new cotton handling crane, a wheeled type equipment powered by a rated 62.5 kW engine. This crane is equipped with a plunger pump and a 360° rotary grab, making it perfect for efficiently loading sugar canes and timbers.
Detail Information
With its 62.5KW turbocharged engine, this grapple wheel excavator excels in tasks like slope climbing and material loading. Utilizing a plunger pump ensures this agricultural excavator operates smoothly and with high efficiency. The 360° rotary grab feature has made our wheeled excavator a favorite among farmers for efficiently loading sugarcane and timber.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4000mm | ||||||||
| Arm length | 2000mm | |||||||||
| Max radius of capture | 7000~7500mm | |||||||||
| Max. Opening Width of Grab | 1250mm | |||||||||
| Min. Opening Width of Grab | 80mm | |||||||||
| Max. Radius Grabing Weight | 800kg | |||||||||
| Grapple rotation angle | 360° | |||||||||
| Max dumping height | 4650~5500mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 6600*2350*2950mm | ||||||||
| Axle base | 2400mm | |||||||||
| Wheel base(Front/rear) | 1850mm/1750mm | |||||||||
| Ground clearance of counterweight | 1160mm | |||||||||
| Min ground clearance | 300mm | |||||||||
| Drive axle | 10T | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 7800kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 62.5kw | |||||||||
| Rated Speed | 2400r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 150L/min | |||||||||
| Variable piston pump | 72ml/r | |||||||||
| Grapple swing speed | 12r/min | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 8.25-16 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
to*******02
2751 article(s)
Comments
Leave a Comment