Model number | Z61Y-1500LB-DN40 |
Item | Full Bore Socket Weld Gate Valve |
Certification | ISO9001,ISO14001,ISO18001,TS,CE,API |
Connection form | SOCKET WELD |
Body material | Forged steel ASTM A105N |
Purpose | Suitable for Various Industries |
Temperature | -29-425 |
![]() |
||||||||
CL800 | Bolt Bonnet (BB)/Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 79 | 92 | 111 | 120 | 120 | 140 | 178 |
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Height | H | 165 | 169 | 207 | 230 | 249 | 283 | 333 |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 |
Weight (Kg) | B.B | 2.2 | 2.4 | 4.1 | 5.5 | 7.5 | 10 | 19 |
W.B | 2.1 | 2.3 | 4 | 5.5 | 7.3 | 9.5 | 18.5 | |
![]() |
||||||||
CL900-CL1500 | Bolt Bonnet (BB)/ Welding Bonnet (WB), Reduce Port (RP)/ Full Port(FP), Outside Screw and Yoke(OS&Y), Thread(NPT), Socket Weld(SW), Butt Weld(BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 92 | 111 | 120 | 120 | 140 | 178 | |
Handwheel Diameter | W | 100 | 125 | 160 | 160 | 180 | 200 | |
Height | H | 169 | 207 | 230 | 249 | 283 | 333 | |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) | B.B | 2.4 | 4.1 | 6.2 | 6.2 | 8.7 | 12.5 | |
W.B | 2.2 | 4 | 6 | 6 | 8.5 | 12 | ||
![]() |
||||||||
CL2500 | Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) |
R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Face To Face | L | 120 | 120 | 120 | 140 | 178 | 178 | |
Handwheel Diameter | W | 160 | 160 | 160 | 180 | 200 | 200 | |
Height | H | 230 | 235 | 249 | 283 | 333 | 333 | |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) |
W.B | 6.5 | 6.5 | 6.5 | 9 | 13 | 13 |