YW Vertical Submersible Sewage Pump, Flow Rate(Q) 8~1000 m3/h
Model Number: YW
Key Specifications / Features
China Submersible Sewage Pump Manufacturer Shinjo Supplies YW Vertical Submersible Sewage Pump, Flow Rate(Q) 8~1000 m3/h, size from DN25 to DN350 mm.
Detail Information
Introduction:
YW series Vertical Submersible Sewage Pumps adopt unique structure of impeller and new type double mechanical seal, can effectively convey liquids containing solids and short fiber. Compared with the traditional impeller, the pump impeller have big channel, very good flow passing ability, matches with reasonable volute chamber, let the pump with high efficiency, no vibration.
Performance range:
This series of pump is mainly used in industries of oil refinery, petrochemical industry, coal chemical industry, power plant, environmental protection engineering, polluted water treatment and cement plant, etc. Suitable for transporting all kinds of clean, particle free or particle contained slurry, polluted water, neutral or corrosive medium.
YW Vertical Submersible Sewage Pump Structure Drawing:

YW Vertical Submersible Sewage Pump Structure Performance Curve:

YW series Vertical Submersible Sewage Pumps adopt unique structure of impeller and new type double mechanical seal, can effectively convey liquids containing solids and short fiber. Compared with the traditional impeller, the pump impeller have big channel, very good flow passing ability, matches with reasonable volute chamber, let the pump with high efficiency, no vibration.
Performance range:
- Flow rate:Q=8~1000 (m³/h)
- Total head:H=6~65 (m)
- Pump speed:n=1450/2900 rpm
- Fluid s.g.:y ≤1.5
- Fluid temperature:T=0~80ºC
- Pump diameter:50~200mm
This series of pump is mainly used in industries of oil refinery, petrochemical industry, coal chemical industry, power plant, environmental protection engineering, polluted water treatment and cement plant, etc. Suitable for transporting all kinds of clean, particle free or particle contained slurry, polluted water, neutral or corrosive medium.
YW Vertical Submersible Sewage Pump Structure Drawing:

YW Vertical Submersible Sewage Pump Structure Performance Curve:

| Model | Size(mm) | Capacity(m3/h) | Head(m) | Speed(r/min) | Power(kw) | Eff(%) | Pump Controller | auto coupler wq |
| 25yw8-22-1.1 | 25 | 8 | 22 | 2825 | 1.1 | 38.1 | qzd-1.1 | / |
| 32yw12-15-1.1 | 32 | 12 | 15 | 2825 | 1.1 | 40 | qzd-1.1 | / |
| 40yw15-15-1.5 | 40 | 15 | 15 | 2840 | 1.5 | 45.1 | qzd-1.5 | 40 |
| 40yw15-30-2.2 | 40 | 15 | 30 | 2840 | 2.2 | 18 | qzd-2.2 | 40 |
| 50yw20-7-0.75 | 50 | 20 | 7 | 1390 | 0.75 | 54 | qzd-0.75 | 40 |
| 50yw10-10-0.75 | 50 | 10 | 10 | 1390 | 0.75 | 56 | qzd-0.75 | 50 |
| 50yw20-15-1.5 | 50 | 20 | 15 | 2840 | 1.5 | 55 | qzd-1.5 | 50 |
| 50yw15-25-2.2 | 50 | 15 | 25 | 2840 | 2.2 | 56 | qzd-2.2 | 50 |
| 50yw18-30-3 | 50 | 18 | 30 | 2880 | 3 | 58 | qzd-3.0 | 50 |
| 50yw25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 53 | qzd-5.5 | 50 |
| 50yw20-40-7.5 | 50 | 20 | 40 | 2900 | 7.5 | 55 | qzd-7.5 | 50 |
| 65yw25-15-2.2 | 65 | 25 | 15 | 2840 | 2.2 | 52 | qzd-2.2 | 50 |
| 65yw37-13-3 | 65 | 37 | 13 | 2880 | 3 | 55 | qzd-3.0 | 65 |
| 65yw25-30-4 | 65 | 25 | 30 | 2890 | 4 | 58 | qzd-4.0 | 65 |
| 65yw30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 | qzd-7.5 | 65 |
| 65yw35-50-11 | 65 | 35 | 50 | 2930 | 11 | 60 | qzd-11 | 65 |
| 65yw35-60-15 | 65 | 35 | 60 | 2930 | 15 | 63 | qzd-15 | 65 |
| 80yw40-7-2.2 | 80 | 40 | 7 | 1420 | 2.2 | 52 | qzd-2.2 | 65 |
| 80yw43-13-3 | 80 | 43 | 13 | 2880 | 3 | 50 | qzd-3.0 | 80 |
| 80yw40-15-4 | 80 | 40 | 15 | 2890 | 4 | 57 | qzd-4.0 | 80 |
| 80yw65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 56 | qzd-7.5 | 80 |
| 100yw80-10-4 | 100 | 80 | 10 | 1440 | 4 | 62 | qzd-4.0 | 80 |
| 100yw110-10-5.5 | 100 | 110 | 10 | 1440 | 5.5 | 66 | qzd-5.5 | 100 |
| 100yw100-15-7.5 | 100 | 100 | 15 | 1440 | 7.5 | 67 | qzd-7.5 | 100 |
| 100yw85-20-7.5 | 100 | 85 | 20 | 1400 | 7.5 | 68 | qzd-7.5 | 100 |
| 100yw100-25-11 | 100 | 100 | 25 | 1460 | 11 | 65 | jj1-11 | 100 |
| 100yw100-30-15 | 100 | 100 | 30 | 1470 | 15 | 66 | jj1-26 | 100 |
| 100yw100-35-18.5 | 100 | 100 | 35 | 1460 | 18.5 | 65 | jj1-18.5 | 100 |
| 125yw130-15-11 | 125 | 130 | 15 | 1460 | 11 | 62 | jj1-11 | 100 |
| 125yw130-25-15 | 125 | 130 | 20 | 1440 | 15 | 63 | jj1-15 | 125 |
| 150yw145-6-7.5 | 150 | 145 | 6 | 1470 | 7.5 | 63 | qzd7.5 | 125 |
| 150yw180-15-15 | 150 | 180 | 15 | 1470 | 15 | 65 | jj1-15 | 150 |
| 150yw180-20-18.5 | 150 | 180 | 20 | 1470 | 18.5 | 75 | jj1-18.5 | 150 |
| 150yw180-25-22 | 150 | 180 | 25 | 1470 | 22 | 76 | jj1-22 | 150 |
| 150yw130-30-22 | 150 | 130 | 30 | 1470 | 22 | 75 | jj1-22 | 150 |
| 150yw180-30-30 | 150 | 180 | 30 | 970 | 30 | 73 | jj1-30 | 150 |
| 150yw200-30-37 | 150 | 200 | 30 | 970 | 37 | 70 | jj1-37 | 150 |
| 200yw300-7-11 | 200 | 300 | 7 | 1470 | 11 | 73 | jj1-11 | 150 |
| 200yw250-11-15 | 200 | 250 | 11 | 1470 | 15 | 74 | jj1-15 | 200 |
| 200yw400-10-22 | 200 | 400 | 10 | 1470 | 22 | 76 | jj1-22 | 200 |
| 200yw400-13-30 | 200 | 400 | 13 | 1470 | 30 | 73 | jj1-30 | 200 |
| 200yw250-11-15 | 200 | 250 | 15 | 1470 | 18.5 | 72 | jj1-18.5 | 200 |
| 200yw300-15-22 | 200 | 300 | 15 | 1470 | 22 | 73 | jj1-22 | 200 |
| 200yw250-22-30 | 200 | 250 | 22 | 1470 | 30 | 71 | jj1-30 | 200 |
| 200yw350-25-37 | 200 | 350 | 25 | 1470 | 37 | 75 | jj1-37 | 200 |
| 200yw400-30-55 | 200 | 400 | 30 | 1480 | 55 | 70 | jj1-55 | 200 |
| 250yw600-9-30 | 250 | 600 | 9 | 980 | 30 | 74 | jj1-30 | 250 |
| 250yw600-12-37 | 250 | 600 | 12 | 1480 | 37 | 78 | jj1-37 | 250 |
| 250yw600-15-45 | 250 | 600 | 15 | 1480 | 45 | 75 | jj1-45 | 250 |
| 250yw600-20-55 | 250 | 600 | 20 | 1480 | 55 | 73 | jj1-55 | 250 |
| 250yw600-25-75 | 250 | 600 | 25 | 1480 | 75 | 73 | jj1-75 | 250 |
| 300yw800-12-45 | 300 | 800 | 12 | 1480 | 45 | 76 | jj1-45 | 300 |
| 300yw500-15-45 | 300 | 500 | 15 | 980 | 45 | 70 | jj1-45 | 300 |
| 300yw800-15-55 | 300 | 800 | 15 | 980 | 55 | 73 | jj1-55 | 300 |
| 300yw600-20-55 | 300 | 600 | 20 | 980 | 55 | 75 | jj1-55 | 300 |
| 300yw800-20-75 | 300 | 800 | 20 | 980 | 75 | 78 | jj1-75 | 300 |
| 300yw950-20-90 | 300 | 950 | 20 | 980 | 90 | 80 | jj1-90 | 300 |
| 300yw1000-25-110 | 300 | 1000 | 25 | 980 | 110 | 82 | jj1-110 | 300 |
| 300yw1100-10-55 | 300 | 1100 | 10 | 980 | 55 | 84.5 | jj1-55 | 300 |
| 350yw1500-15-90 | 350 | 1500 | 15 | 980 | 90 | 83.1 | jj1-90 | 350 |
| 350yw1200-18-90 | 350 | 1200 | 18 | 980 | 90 | 83.2 | jj1-90 | 350 |
| 350yw1100-28-132 | 350 | 1100 | 28 | 740 | 132 | 78.5 | jj1-132 | 350 |
| 350yw1000-36-160 | 350 | 1000 | 36 | 740 | 160 | 82.1 | jj1-160 | 350 |
Supplier Information
Shanghai Shinjo Valve Co., Ltd.
Verified Supplier
5A Floor, No 789, Wanhangdu Road, Jingan District, Shanghai, China.
Est. 2016
Certifications:
ISO 9001
Allen Wang
sh*******02
I graduated with a degree in Mechanical Design and began my career in 2012 as a QC engineer in the workshop. I worked my way up through CAD engineering and eventually served as Chief Technical Engineer. I joined Shinjo Co in 2016 and have since focused on control valves and a wide range of challenging process conditions, supporting numerous overseas clients with demanding applications.
Over the years, I have come to believe that quality and solution capability are what ultimately maximize value — for both the client and the company. We welcome complex and unconventional cases. I hope my industry experience can be of help to you.
609 article(s)
Comments
Leave a Comment