ASME B16.5 Welded Neck Flanges, PN50, 1/2-24 Inch

ASME B16.5 Welded Neck Flanges, PN50, 1/2-24 Inch

Key Specifications / Features

Welded Neck Flanges Manufacturer: ASME B16.5 Welded Neck Flanges, PN50 Weld Neck Flange, Forged Steel, NPS 1/2-24 Inch, OD 3.75-23.75 Inch.
Request a quote

Detail Information


WN CLASS 300 (IN INCH)
Weld neck flange dimensions class 300 (ASME B16.5) in inches
Flange NPS Inside
Diameter
Outside
Diameter
Bolt Circle
(BC)
Raised Face
(R)
Raised Face
(RF)
H H1 Raised Face
Thickness (T)
T1 Flat Face
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2″ 0.62″ 3.75″ 2.62″ 1.38″ .063″ 1.50″ 0.84″ 2.06″ 0.50″ 2.00″ 0.62″ 4
3/4″ 0.82″ 4.62″ 3.25″ 1.69″ .063″ 1.88″ 1.05″ 2.25″ 0.56″ 2.19″ 0.75″ 4
1″ 1.05″ 4.88″ 3.50″ 2.00″ .063″ 2.12″ 1.32″ 2.44″ 0.63″ 2.38″ 0.75″ 4
1-1/4″ 1.38″ 5.25″ 3.88″ 2.50″ .063″ 2.50″ 1.66″ 2.56″ 0.69″ 2.50″ 0.75″ 4
1-1/2″ 1.61″ 6.12″ 4.50″ 2.88″ .063″ 2.75″ 1.90″ 2.69″ 0.75″ 2.63″ 0.88″ 4
2″ 2.07″ 6.50″ 5.00″ 3.62″ .063″ 3.31″ 2.38″ 2.75″ 0.82″ 2.69″ 0.75″ 8
2-1/2″ 2.47″ 7.50″ 5.88″ 4.12″ .063″ 3.94″ 2.88″ 3.00″ 0.94″ 2.94″ 0.88″ 8
3″ 3.07″ 8.25″ 6.62″ 5.00″ .063″ 4.62″ 3.50″ 3.12″ 1.06″ 3.06″ 0.88″ 8
3-1/2″ 3.55″ 9.00″ 7.25″ 5.50″ .063″ 5.25″ 4.00″ 3.19″ 1.13″ 3.13″ 0.88″ 8
4″ 4.03″ 10.00″ 7.88″ 6.19″ .063″ 5.75″ 4.50″ 3.38″ 1.19″ 3.32″ 0.88″ 8
5″ 5.05″ 11.00″ 9.25″ 7.31″ .063″ 7.00″ 5.56″ 3.88″ 1.32″ 3.82″ 0.88″ 8
6″ 6.07″ 12.50″ 10.62″ 8.50″ .063″ 8.12″ 6.63″ 3.88″ 1.38″ 3.82″ 0.88″ 12
8″ 7.98″ 15.00″ 13.00″ 10.62″ .063″ 10.25″ 8.63″ 4.38″ 1.56″ 4.32″ 1.00″ 12
10″ 10.02″ 17.50″ 15.25″ 12.75″ .063″ 12.62″ 10.75″ 4.62″ 1.82″ 4.56″ 1.12″ 16
12″ 12.00″ 20.50″ 17.75″ 15.00″ .063″ 14.75″ 12.75″ 5.12″ 1.94″ 5.06″ 1.25″ 16
14″ 13.25″ 23.00″ 20.25″ 16.25″ .063″ 16.75″ 14.00″ 5.62″ 2.06″ 5.56″ 1.25″ 20
16″ 15.25″ 25.50″ 22.50″ 18.50″ .063″ 19.00″ 16.00″ 5.75″ 2.19″ 5.69″ 1.38″ 20
18″ 17.25″ 28.00″ 24.75″ 21.00″ .063″ 21.00″ 18.00″ 6.25″ 2.32″ 6.19″ 1.38″ 24
20″ 19.25″ 30.50″ 27.00″ 23.00″ .063″ 23.12″ 20.00″ 6.38″ 2.44″ 6.32″ 1.38″ 24
22″ 21.25″ 33.00″ 29.25″ 25.25″ .063″ 25.25″ 22.00″ 6.50″ 2.57″ 6.44″ 1.62″ 24
24″ 23.25″ 36.00″ 32.0″ 27.25″ .063″ 27.62″ 24.00″ 6.62″ 2.69″ 6.56″ 1.62″ 24

Similar Products

Related Searches

Products you might also like

Send your message to this supplier