API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch

API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch
API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch
API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch
API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch
API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch
API 5L X42 Seamless Line Pipe, PSL2, OD 1/8-36 Inch

Key Specifications / Features

Seamless Line Pipe Manufacturer: API 5L Seamless Steel Line Pipe, X42 Seamless Steel Pipe, PSL2, OD 1/8-36 Inch, WT 1.2-80 MM, Plain Ends.
Request a quote

Detail Information

API 5L X42 PSL2 Line Pipe

Manufacturing Technique:
Cold Drawn Steel Pipe 
Hot Rolled Steel Pipe 
Hot Expanded Steel Pipe


Steel Grade:
B  X42  X46  X52  X56  X60  X65  X70

Size:
Outer Diameter: 1/8"-36"(10.3mm-914.4mm)
Wall Thickness: 1.2mm-80mm
Length: Random Length,SRL,DRL(4-14M)
End:plain ends beveled ends
Surface: Bare, Black,Lightly oiled, Hot dip galvanized,, Varnish coating/Anti rust oil, Protective Coatings, 3PE
Packing:Nude, Plastic/steel plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
Third party inspection:SGS, BV, Lloyds, etc.
 
Standard  Steel Grade Chemical Components Machanical Property
C Mn Cr Mo P S Ni Cu Tensile Strength (Mpa) Yield Strength(Mpa)
API Spec 5L PLS1 B ≤0.28 ≤1.20 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥415 ≥245
X42 ≤0.28 ≤1.30 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥415 ≥290
X46 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥435 ≥320
X52 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥460 ≥360
X56 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥490 ≥390
X60 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥520 ≥415
X65 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥535 ≥450
X70 ≤0.28 ≤1.40 ≤0.50 ≤0.15 ≤0.030 ≤0.030 ≤0.50 ≤0.50 ≥570 ≥485
                       
Standard  Steel Grade Chemical Components Machanical Property
C Mn Cr Mo P S Ni Cu Tensile Strength (Mpa) Yield Strength(Mpa)
API Spec 5L PLS2 BN ≤0.24 ≤1.20 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 415-655 245-450
X42N ≤0.24 ≤1.20 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 415-655 290-495
X46N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 435-655 320-525
X52N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 460-760 360-530
X56N ≤0.24 ≤1.40 ≤0.30 ≤0.15 0.025 0.015 ≤0.30 ≤0.50 490-760 390-545
X60N ≤0.24 ≤1.40 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 520-760 415-565
X65Q ≤0.18 ≤1.70 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 535-760 450-600
X70Q ≤0.18 ≤1.80 ≤0.50 ≤0.50 0.025 0.015 ≤0.50 ≤0.50 570-760 485-635
 

Similar Products

Related Searches

Products you might also like

Send your message to this supplier