Infrared Thermometer MS6550A
Model Number: MS6550A
Key Specifications / Features
♦Optical Resolution (D:S) (50:1)
♦Wide temperature measurement tange
♦Laser target pointer
♦Readout is ℉&℃ selectable
♦KTC/infrared thermometers selection
♦Temperature Resolution: 0.1℃ or 0.1℉
♦LCD with double temperature display and 4 bits
♦MAX(highest), MIN(lowest),DIF(difference),and AVG (average) temperature display
♦Emissivity adjustable (0.10 to 1.00)
♦High-temp,and low-temp.alarm.
♦Data recording (record up to 100 group of data)
♦Response time: 500 msec
♦Laser power: Less than 1 milli watt
♦Optical Response: 8 um to 14 um
♦Working Voltage: 9V battery
♦Dimensions:Length 140×56×90
♦Weight: 500g
Contact Supplier
♦Wide temperature measurement tange
♦Laser target pointer
♦Readout is ℉&℃ selectable
♦KTC/infrared thermometers selection
♦Temperature Resolution: 0.1℃ or 0.1℉
♦LCD with double temperature display and 4 bits
♦MAX(highest), MIN(lowest),DIF(difference),and AVG (average) temperature display
♦Emissivity adjustable (0.10 to 1.00)
♦High-temp,and low-temp.alarm.
♦Data recording (record up to 100 group of data)
♦Response time: 500 msec
♦Laser power: Less than 1 milli watt
♦Optical Response: 8 um to 14 um
♦Working Voltage: 9V battery
♦Dimensions:Length 140×56×90
♦Weight: 500g
Detail Information
| Specifications | ||||
| MS6550A | MS6550B | |||
| Temperature Range | -32℃~1220℃ | -32℃~1650℃ | ||
| -25 °F~2192 °F | -25 °F~3002 °F | |||
| Temperature Accuracy | >510℃ | ±1.5% | >510℃ | ±1.5% |
| 50℃~510℃ | ±(1.5%+1℃) | 50℃~510℃ | ±(1.5%+1℃) | |
| 15℃~50℃ | ±(1.5%+2℃) | 15℃~50℃ | ±(1.5%+2℃) | |
| -32℃~15℃ | ±3℃ | -32℃~15℃ | ±3℃ | |
| Temperature Resolution | ±0.1℃/±0.1°F | ±0.1℃/±0.1°F | ||
| Repeatability | ±0.1℃ or ±0.5% | ±0.1℃ or ±0.5% | ||
| Distance to Spot(D:S) | 50:1 | 50:1 | ||
| ℃/°F Selection | √ | √ | ||
| Emissivity | Digitally Adjustable From 0.10 to 1.00 By 0.01 | |||
| Response Time | 500ms | 500ms | ||
| Laser Target Pointer | √ | √ | ||
| Data Loagging | 100 Groups | 100 Groups | ||
| Reading Hold | √ | √ | ||
| MAX,MIN,DIF,AVG | √ | √ | ||
| Temperature Alarm Setting | √ | √ | ||
| Display Backlight | √ | √ | ||
| Low Battery Display | √ | √ | ||
| K-type Temperature Range | -40℃~1370℃ | -40℃~1370℃ | ||
| -40 °F~2498 °F | -40 °F~2498 °F | |||
| K-type Temperature Accuracy | ±(1.5%+1℃) | ±(1.5%+1℃) | ||
| USB Interface(Windows OS) | √ | √ | ||
| General Characteristic | ||||
| Power Supply | 1x9V 6F22 Battery | 1x9V 6F22 Battery | ||
| Product Size | 140mmx56mmx190mm/5.5"x2.2"x7.5" | 140mmx56mmx190mm/5.5"x2.2"x7.5" | ||
| Product Weight | 500g/1.1Ib | 500g/1.1Ib | ||
| Category | CE | CE | ||

Supplier Information
Mastech Meters & Testers Co., Ltd.
Verified Supplier
No. 879, Xiahe Road, Xiamen, Fujian, China
Est. 2005
Certifications:
ISO 9001
Comments
Leave a Comment